0.678420302
0.598415534 0.281373526 0.06256427 0.968805652 0.473860212
0.391449653 0.596085082 0.109640214 0.007725989 0.180958195
0.832928243 0.478681374 0.79558344 0.842541567 0.303009752
0.868906964 0.34794109 0.613766606 0.463372191 0.454732653
0.873626056 0.678420302 0.299882257 0.36330032 0.49588225
0.913102257 0.293298879 0.435623064 0.332401547 0.989166728
0.513686682 0.7819387 0.678150132 0.352875921 0.729226486
0.573840346 0.282219791 0.924780653 0.267996155 0.051578051
0.03920076 0.07367021 0.966350137 0.743299052 0.722691086
0.571889073 0.435035386 0.595539487 0.579389198 0.201309231
0.004674459 0.308054884 0.902671448 0.35349191 0.468487695
0.40155582 0.380131743 0.380612736 0.607601802 0.121045662
0.568737972
0.982286376 0.60288366 0.09629888 0.990131879 0.625253942
0.027818921 0.222899259 0.519765108 0.112125654 0.28435026
0.908967526 0.568737972 0.727463108 0.12849504 0.817922546
0.931199558 0.890038872 0.933638754 0.561712054 0.145991964
0.608200277 0.193693478 0.680851639 0.672014919 0.514955554
0.035279346 0.243850482 0.578720979 0.030174842 0.096395065
0.53739785 0.735586113 0.311656698 0.792521334 0.859183303
0.347438739 0.014849376 0.541274529 0.399346129 0.235401935
0.295426956 0.025192736 0.191941608 0.172923269 0.575135065
0.558754237 0.048569388 0.357398458 0.893892531 0.190684374
0.926649365 0.03750818 0.086120435 0.791309026 0.671177792
0.070750884 0.016412766 0.298161943 0.65361502 0.377798204
0.290118227 0.093753177 0.07204483 0.334059364 0.835510259
0.663408223 0.958291393 0.268542796 0.097727961 0.93727126
0.025192736